Seven beautifully designed, exceptionally spacious, duplex apartments with south facing balcony’s and private gardens leading out to a fabulous secluded and beautifully landscaped Mediterranean garden along with seven superbly presented spacious and attractive duplex penthouses with large south facing balcony’s overlooking the gardens and tennis courts to the rear. Ranging from 1327 sq ft to 1959 sq ft.
Choose the apartment that most suits your taste and lifestyle remembering that resonable changes to room orientation and specification are possible if commitment is made early enough.
| Unit | Floor | Description | NIA sqm | NIA sq ft |
|---|---|---|---|---|
| 1 | Ground Floor | 2 balconies, 2 bathrooms | 75.5 | 813 |
| 2 | Ground Floor | 1 bed (next to bin store), 1 balcony | 53.3 | 574 |
| 3 | Ground Floor | 2 bedrroms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 4 | Ground Floor | 1 bed (next to bin store), 1 balcony | 56.1 | 604 |
| 5 | Ground Floor | 2 bedrroms, 2 bathrooms, 1 balconies | 74.9 | 806 |
| 6 | First/Second Floor | 2 balconies, 2 bathrooms | 75.5 | 813 |
| 7 | First/Second Floor | 2 bedrooms, 2 bathroom, 1 balcony | 67.4 | 725 |
| 8 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 9 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 75.2 | 813 |
| 10 | First/Second Floor | 2 bedrooms, 2 bathrooms, 2 balconies | 74.9 | 806 |
| 11 | First/Second Floor | 2 bathroom, 2 balconies | 75.5 | 813 |
| 12 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 67.4 | 725 |
| 13 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 14 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 75.2 | 813 |
| 15 | First/Second Floor | 2 bedrooms, 2 bathrooms, 2 balcony | 74.9 | 806 |
Description:
| Unit | Floor | Description | NIA sqm | NIA sq ft |
|---|---|---|---|---|
| 1 | Ground Floor | 2, bedrooms, 2 balconies, 2 bathrooms | 75.5 | 813 |
| 2 | Ground Floor | 1 bed (next to bin store), 1 balcony | 53.3 | 574 |
| 3 | Ground Floor | 2 bedrroms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 4 | Ground Floor | 1 bed (next to bin store), 1 balcony | 56.1 | 604 |
| 5 | Ground Floor | 2 bedrroms, 2 bathrooms, 1 balconies | 74.9 | 806 |
Description:
| Unit | Floor | Description | NIA sqm | NIA sq ft |
|---|---|---|---|---|
| 6 | First/Second Floor | 2 balconies, 2 bathrooms | 75.5 | 813 |
| 7 | First/Second Floor | 2 bedrooms, 2 bathroom, 1 balcony | 67.4 | 725 |
| 8 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 9 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 75.2 | 813 |
| 10 | First/Second Floor | 2 bedrooms, 2 bathrooms, 2 balconies | 74.9 | 806 |
Description:
| Unit | Floor | Description | NIA sqm | NIA sq ft |
|---|---|---|---|---|
| 11 | First/Second Floor | 2 bathroom, 2 balconies | 75.5 | 813 |
| 12 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 67.4 | 725 |
| 13 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 73.2 | 788 |
| 14 | First/Second Floor | 2 bedrooms, 2 bathrooms, 1 balcony | 75.2 | 813 |
| 15 | First/Second Floor | 2 bedrooms, 2 bathrooms, 2 balcony | 74.9 | 806 |